| Finance Rates New Vehicles Only | 60 months | 66 months | 72 & 75 months | 84 months |
| Zone 1+ (FICO 720+) | 4.95 | 5.25 | 5.45 / 5.70
| 6.45 |
| Zone 1 (FICO 690-719) | 5.40 | 5.60 | 5.75/ 6.00 | 6.75 |
| Zone 2 (FICO 670-689) | 6.00 | 6.20 | 6.5/6.5 | N/A |
| Zone 3 (FICO 650-669) | 7.70 | 7.85 | 8.30 / 8.30 | N/A |
| Zone 4 (FICO 630-649) | 10.10 | 10.25 | 11.60 / 10.60 | N/A |
| Zone 5 (FICO 610-629) | 12.75 | 12.90 | 13.35 / 13.35 | N/A |
Zone 6 (FICO 580-609)
| 14.65 | 15.10 | 15.65 / 15.65 | N/A |
| Zone 7 (FICO 520-579) | 17.60 | 17.70 | 18.60 / 18.60 | N/A |
| Available with approved credit1 | | | | |
| Finance Rates Certified Used Vehicles Only | 60 months | 66 months | 72 & 75 months | 84 months |
| Zone 1+ (FICO 720+) | 4.95
| 5.25
| 5.45 / 5.70
| 6.45
|
| Zone 1 (FICO 690-719) | 5.40
| 5.60
| 5.75 / 6.0
| 6.75
|
| Zone 2 (FICO 670-689) | 6.00 | 6.20 | 6.5 / 6.5 | N/A |
| Zone 3 (FICO 650-669) | 7.70 | 7.85 | 8.30 / 8.30 | N/A |
| Zone 4 (FICO 630-649) | 10.10 | 10.25 | 10.60 / 10.60 | N/A |
| Zone 5 (FICO 610-629) | 12.75 | 12.90 | 13.35 / 13.35 | N/A |
Zone 6 (FICO 580-609)
| 14.65 | 15.10 | 15.65 / 15.65 | N/A |
| Zone 7 (FICO 520-579) | 17.60 | 17.70 | 18.60 / 18.60 | N/A |
| Available with approved credit1 | | | | |
Leasing Rates New & Used Vehicles 2009/2010 Scion xD
| | |
| Zone 1+ (FICO 720+) | 24 - 36 months | 0.00155 |
| Zone 1 (FICO 690-719) | 24 - 36 months | 0.00155 |
| Zone 2 (FICO 670-689) | 24 - 36 months | 0.00155 |
| Zone 3 (FICO 650-669) | 24 - 36 months | 0.00155 |
| Zone 4 (FICO 630-649) | 24 - 36 months | 0.00330 |
| Zone 5 (FICO 610-629) | 24 - 36 months | 0.00410 |
| Zone 6 (FICO 580-609) | 24 - 36 months | 0.00470 |
| Zone 7 (FICO 520-579) | 24 - 36 months | 0.00590 |
| Zone 1+ (FICO 720+) | 37 - 60 months
| 0.00255 |
| Zone 1 (FICO 690-719) | 37 - 60 months | 0.00265 |
| Zone 2 (FICO 670-689) | 37 - 60 months | 0.00310 |
| Zone 3 (FICO 650-669) | 37 - 60 months | 0.00380 |
| Zone 4 (FICO 630-649) | 37 - 60 months | 0.00430 |
| Zone 5 (FICO 610-629) | 37 - 60 months | 0.00510 |
| Zone 6 (FICO 580-609) | 37 - 60 months | 0.00570 |
| Zone 7 (FICO 520-579) | 37 - 60 months | 0.00690 |
Leasing Rates New & Used Vehicles 2010 Scion xB
| | |
| Zone 1+ (FICO 720+) | 24 - 36 months | 0.00155 |
| Zone 1 (FICO 690-719) | 24 - 36 months | 0.00155 |
| Zone 2 (FICO 670-689) | 24 - 36 months | 0.00155 |
| Zone 3 (FICO 650-669) | 24 - 36 months | 0.00155 |
| Zone 4 (FICO 630-649) | 24 - 36 months | 0.00330 |
| Zone 5 (FICO 610-629) | 24 - 36 months | 0.00410 |
| Zone 6 (FICO 580-609) | 24 - 36 months | 0.00470 |
| Zone 7 (FICO 520-579) | 24 - 36 months | 0.00590 |
| Zone 1+ (FICO 720+) | 37 - 60 months
| 0.00255 |
| Zone 1 (FICO 690-719) | 37 - 60 months | 0.00265 |
| Zone 2 (FICO 670-689) | 37 - 60 months | 0.00310 |
| Zone 3 (FICO 650-669) | 37 - 60 months | 0.00380 |
| Zone 4 (FICO 630-649) | 37 - 60 months | 0.00430 |
| Zone 5 (FICO 610-629) | 37 - 60 months | 0.00510 |
| Zone 6 (FICO 580-609) | 37 - 60 months | 0.00570 |
| Zone 7 (FICO 520-579) | 37 - 60 months | 0.00690 |
Leasing Rates New & Used Vehicles 2010 Scion tC
| | |
| Zone 1+ (FICO 720+) | 24 - 36 months | 0.00155 |
| Zone 1 (FICO 690-719) | 24 - 36 months | 0.00155 |
| Zone 2 (FICO 670-689) | 24 - 36 months | 0.00155 |
| Zone 3 (FICO 650-669) | 24 - 36 months | 0.00155 |
| Zone 4 (FICO 630-649) | 24 - 36 months | 0.00330 |
| Zone 5 (FICO 610-629) | 24 - 36 months | 0.00410 |
| Zone 6 (FICO 580-609) | 24 - 36 months | 0.00470 |
| Zone 7 (FICO 520-579) | 24 - 36 months | 0.00590 |
| Zone 1+ (FICO 720+) | 37 - 60 months
| 0.00255 |
| Zone 1 (FICO 690-719) | 37 - 60 months | 0.00265 |
| Zone 2 (FICO 670-689) | 37 - 60 months | 0.00310 |
| Zone 3 (FICO 650-669) | 37 - 60 months | 0.00380 |
| Zone 4 (FICO 630-649) | 37 - 60 months | 0.00430 |
| Zone 5 (FICO 610-629) | 37 - 60 months | 0.00510 |
| Zone 6 (FICO 580-609) | 37 - 60 months | 0.00570 |
| Zone 7 (FICO 520-579) | 37 - 60 months | 0.00690 |
| New Vehicle Protection Plans | Price
|
| Portfolio Programs - $50 Deductible | |
| 4 Years / 50,000 Miles | $1017.00 |
| 5 Years / 60,000 Miles | $1214.00 |
| 5 Years / 75,000 Miles | $1258.00 |
| 5 Years / 100,000 Miles | $1405.00 |
| 6 Years / 60,000 Miles | $1258.00 |
| 6 Years / 75,000 Miles | $1279.00 |
| 6 Years / 100,000 Miles | $1447.00 |
| 7 Years / 75,000 Miles | $1405.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Other Products | | Price |
| Guaranteed Auto Protection (GAP) | 24- 60 Months
| $480 |
| 61- 72 Months | $530 |
| | 73- 84 Months | $630 |
Venture Shield (paint protection)
| Basic | $350 |
| | Plus | $550 |
| | Premium | $950 |
| Chemical Treatments | Paint Pkg | $189 |
| | Fabric Pkg | $189 |
| | Leather/Vinyl | $189 |
| | Undercoat | $189 |
| | Full Pkg | $499 |
| | | |
| Express Etch Protection | | $196 |
| 3 Year Key Replacement Plan | Key Replacement | $224 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.